SCISSOR LIFT
Slab
VERTICAL LIFT (Self-propelled | Vertical)
This range is designed with the concept of less noise, zero-emission, no pollution, energy saving, flexible operation and environmentally friendly. The compact structure makes it easy to set up and pass through narrow aisles and doorways and is suitable for warehouses, supermarkets, hotels, airports and other narrow-space environments.
Max. Working Height
Overall Width
Lift Capacity
VERTICAL LIFTSelf-propelled | Vertical | ||
Model | FLWP-6 | FLWP-7.5 |
Mast Quantity | Single mast | Single mast |
Platfrom | ||
Max. Working Height | 8m | 9.5m |
Max. Platform Height | 6m | 7.5m |
Lift Capacity | 150kg | 125kg |
Lift Capacity (Extension deck) | 75kg | 62kg |
Max. Occupants | 1 | 1 |
Dimensions | ||
Overall Length | 1.4m | 1.4m |
Overall Width | 0.76m | 0.76m |
Overall Height (Stowed) | 1.99m | 1.99m |
Platform Dimension | 0.66*0.67m | 0.66*0.67m |
Max. Horizontal Reach (Extension) | 0.48m | 0.48m |
Wheelbase | 1.07m | 1.07m |
Performance | ||
Turning Radius | 0.3m | 0.3m |
Driving speed (Stowed) | 3.5km/h | 3.5km/h |
Driving speed (Raised) | 0.8km/h | 0.8km/h |
Rise/Lower Speed | 48/40sec | 53/45sec |
Gradeability | 25% | 25% |
Power | ||
Driving Wheel Dimensions | Φ305×100mm | Φ305×100mm |
Driving Motor | 2*24VDC/0.5KW | 2*24VDC/0.5KW |
Lifting Motor | 24VDC/1.2KW | 24VDC/1.2KW |
Battery | 2*12V/100Ah | 2*12V/100Ah |
Charger | 24V/15A | 24V/15A |
Weight | ||
Self- Weight | 1120kg | 1190kg |
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Bubble Leveling
Extension Platform
Standard Forklift Pocket
Emergency Stop Button
Proportional Controls
Auto. Brake System
Pothole Protection
Non-marking Tyres
Error Code Diagnosis (PCU)
Emergency Lowering System
AC power on platform
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Copyright © 2023 Fronteq (Changzhou) Machinery Co., Ltd.
Here you can send us an inquiry concerning general questions about FRONTEQ