SCISSOR LIFT
Slab
VERTICAL LIFT (Self-propelled | Mast)
This range is designed with the concept of less noise, zero-emission, no pollution, energy saving, flexible operation and environmentally friendly. The compact structure makes it easy to set up and pass through narrow aisles and doorways and is suitable for warehouses, supermarkets, hotels, airports and other narrow-space environments.
Max. Working Height
Overall Width
Lift Capacity
VERTICAL LIFT Self-propelled | Mast | |||
Model | FMWP-3.6 | FMWP-4.8 | FMWP-6.0 |
Platfrom | |||
Max. Working Height | 5.6m | 6.8m | 8m |
Max. Platform Height | 3.6m | 4.8m | 6m |
Lift Capacity | 227kg | 227kg | 159kg |
Lift Capacity (Extension deck) | 114kg | 114kg | 114kg |
Max. Occupants | 1 | 1 | 1 |
Dimensions | |||
Overall Length | 1.36m | 1.36m | 1.36m |
Overall Width | 0.76m | 0.76m | 0.81m |
Overall Height (Stowed) | 1.7m | 1.98m | 1.98m |
Platform Dimension | 1.3m×0.7m | 1.3m×0.7m | 1.3m×0.7m |
Max. Horizontal Reach (Extension) | 0.51m | 0.51m | 0.51m |
Wheelbase | 1.04m | 1.04m | 1.04m |
Performance | |||
Turning Radius | 0.3m | 0.3m | 0.3m |
Driving speed (Stowed) | 4km/h | 4km/h | 4km/h |
Driving speed (Raised) | 1.1km/h | 1.1km/h | 1.1km/h |
Rise/Lower Speed | 31/32sec | 41.5/42sec | 52/53sec |
Gradeability | 25% | 25% | 25% |
Power | |||
Driving Wheel Dimensions | Φ305×100mm | Φ305×100mm | Φ305×100mm |
Driving Motor | 2×24VDC/0.5kW | 2×24VDC/0.5kW | 2×24VDC/0.5kW |
Lifting Motor | 24VDC/1.2kW | 24VDC/1.2kW | 24VDC/1.2kW |
Battery | 2×12V/100Ah | 2×12V/100Ah | 2×12V/100Ah |
Charger | 24V/15A | 24V/15A | 24V/15A |
Weight | |||
Self- Weight | 810kg | 980kg | 1060kg |
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Bubble Leveling
Extension Platform
Standard Forklift Pocket
Emergency Stop Button
Proportional Controls
Auto. Brake System
Pothole Protection
Non-marking Rubber Tyres
Error Code Diagnosis (PCU)
Emergency Lowering System
AC power on platform
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Copyright © 2023 Fronteq (Changzhou) Machinery Co., Ltd.
Here you can send us an inquiry concerning general questions about FRONTEQ