SCISSOR LIFT
Slab
VERTICAL LIFT (Manual Mobile | Vertical)
This range is designed with the concept of less noise, zero-emission, no pollution, energy saving, flexible operation and environmentally friendly. The compact structure makes it easy to set up and pass through narrow aisles and doorways and is suitable for warehouses, supermarkets, hotels, airports and other narrow-space environments.
Max. Working Height
Overall Width
Lift Capacity
VERTICAL LIFTManual mobile | Vertical | |||||
Model | FTWY-6 | FTWY-8 | FTWY-9 | FTWY-10 | FTWY-12 |
Platform | |||||
Max. Working Height | 8.2m | 9.8m | 11.2m | 12.4m | 14m |
Max. Platform Height | 6.2m | 7.8m | 9.2m | 10.4m | 12m |
Loading Capacity | 150kg | 150kg | 150kg | 136kg | 120kg |
Max. Occupants | 1 | 1 | 1 | 1 | 1 |
Platform Dimension | 0.67*0.66m | 0.67*0.66m | 0.67*0.66m | 0.67*0.66m | 0.67*0.66m |
Dimensions | |||||
Overall Height (Stowed) | 1.99m | 1.99m | 1.99m | 1.99m | 2.68m |
Overall Width | 0.78m | 0.78m | 0.78m | 0.78m | 0.83m |
Overall Length | 1.24m | 1.36m | 1.4m | 1.42m | 1.46m |
Outrigger Footprint | 1.7m*1.7m | 1.7m*1.7m | 2.1m*2m | 2.1m*2m | 2.5m*2.3m |
Weight | |||||
Standard AC (Single Power) | 350kg | 370kg | 390kg | 420kg | 490kg |
Option DC (Single Power) | 375kg | 395kg | 415kg | 445kg | 515kg |
Power | |||||
Lifting Motor Standard AC (Single Power) | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW | 220V/0.75KW |
Lifting Motor Option DC (Single Power) | 220V/1.6KW | 220V/1.6KW | 220V/1.6KW | 220V/1.6KW | 220V/1.6KW |
Charger (For Option DC Power) | 12V15A | 12V15A | 12V15A | 12V15A | 12V15A |
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Bubble Leveling
AC Power In Platform
Outrigger Interlock System
Emergency Lowering System
Standard Forklift Pocket
Emergency Stop Button
Easy Single Loading for Transport
DC Power
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Copyright © 2023 Fronteq (Changzhou) Machinery Co., Ltd.
Here you can send us an inquiry concerning general questions about FRONTEQ