SCISSOR LIFT
Slab
SCISSOR LIFT (Crawler | With outriggers)
The crawler scissor lift is with outriggers configuration. This range is designed according to the concept more than traditional, to allow it to work on tough sites, thus overcoming the restriction that aerial work platforms only can operate on slab ground. Equipped with AC drive motors that provide high efficiency and long running time, the maintenance-free AGM battery offers clean and quiet battery power for ultimate access flexibility. Fronteq crawler scissor lifts are setting a new standard within the industry.
Max. Working Height
Overall Width
Lift Capacity
SCISSOR LIFTCrawler | With outriggers | ||||
Model | FS0614TL | FS0814TL | FS1014TL | FS1214TL |
Dimensions | ||||
Max. Working Height | 8.0 m | 9.9m | 11.8m | 13.8m |
A Max. Platform Height | 6.0 m | 7.9m | 9.8m | 11.8m |
B Overall Length (Stowed) | 2.66m | 2.66m | 2.66m | 2.66m |
C Overall Width | 1.61m | 1.61m | 1.61m | 1.61m |
D Overall Height (Guardrails unfolded) | 2.29m | 2.41m | 2.55m | 2.67m |
Overall Height (Guardrails folded) | 1.77m | 1.89m | 2.04m | 2.15m |
Platform Length (Stowed) | 2.25m | 2.25m | 2.25m | 2.25m |
E Max Horizontal Reach (Extension) | 0.9m | 0.9m | 0.9m | 0.9m |
Weight | ||||
Overall Weight | 2835kg | 3000kg | 3375kg | 3900kg |
Performance | ||||
Max. Platform Occupancy (Indoor) | 3 | 3 | 3 | 3 |
Max. Platform Occupancy (Outdoor) | 3 | 3 | 3 | 3 |
Lift Capacity (without outriggers deployed) | — | — | — | — |
Lift Capacity (with outriggers deployed) | 550 kg | 460 kg | 320 kg | 320 kg |
Lift Capacity (Extension deck) | 120 kg | 120 kg | 120 kg | 120 kg |
Driving Height | No driving when lifting | No driving when lifting | No driving when lifting | No driving when lifting |
Gradealility | 30% | 30% | 30% | 30% |
Turning Radius (Inside) | 0 | 0 | 0 | 0 |
Turning Radius (Outside) | 0 | 0 | 0 | 0 |
Maximum Working Inclination Angle | 0-0.5°/0-0.5° | 0-0.5°/0-0.5° | 0-0.5°/0-0.5° | 0-0.5°/0-0.5° |
Power | ||||
Battery | 48V DC(8 x 6V,220Ah) | 48V DC(8 x 6V,220Ah) | 48V DC(8 x 6V,220Ah) | 48V DC(8 x 6V,220Ah) |
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Emergency stop
Emergency lowering
Overload protection
Lowering protection
Descent protection alarm
Tilt level protection
Safety arm
Motion alarm
Dual flashing beacons
Horn
Hour meter
Automatic braking system
Fault diagnosis system
Half height swing gate
Charger protection
Proportional control
Foldable guardrail
Manual braking release
Self-lubrication bearing
Overhead anti-collision device
Air line to platform
Pipe cradle pair
AC power on platform
Foot pedal switch
Platform LED work light
Customize color
Air switch
Fronteq (Changzhou) Machinery Co., Ltd. reserves the right to make any changes without notice concerning equipment, or specifications detailed on this web page or discontinue individual models. The configuration of equipment, delivered may differ slightly from those on the web page.
Copyright © 2023 Fronteq (Changzhou) Machinery Co., Ltd.
Here you can send us an inquiry concerning general questions about FRONTEQ