MODEL | WORKING HEIGHT | WIDTH | TURNING RADIUS* | LIFT CAPACITY | GRADEABILITY** | ||||
---|---|---|---|---|---|---|---|---|---|
MEASUREMENT | US | METRIC | US | METRIC | US | METRIC | US | METRIC | |
FS0407 | 21 ft 5 in | 6.52 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS0407W | 21 ft 5 in | 6.52 m | 2 ft 8 in | 0.81 m | 5 ft 5 in | 1.65 m | 617 lbs | 280 kgs | 30% |
FS0407E | 19 ft 4 in | 5.9 m | 2 ft 6 in | 0.76 m | 5 ft 1 in | 1.55 m | 507 lbs | 230 kgs | 25% |
FS0507E | 22 ft 8 in | 6.9 m | 2 ft 8 in | 0.81 m | 5 ft 1 in | 1.55 m | 507 lbs | 230 kgs | 25% |
FS0607 | 25 ft 7 in | 7.8 m | 2 ft 6 in | 0.76 m | 5 ft 5 in | 1.65 m | 507 lbs | 230 kgs | 25% |
FS0607W | 25 ft 7 in | 7.8 m | 2 ft 8 in | 0.81 m | 5 ft 5 in | 1.65 m | 507 lbs | 230 kgs | 25% |
FS0612 | 26 ft 7 in | 8.1 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 1212 lbs | 550 kgs | 30% |
FS0812 | 32 ft 6 in | 9.9 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 1014 lbs | 460 kgs | 30% |
FS1012 | 38 ft 9 in | 11.8 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 705 lbs | 320 kgs | 25% |
FS1012E | 38 ft 9 in | 11.8 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 705 lbs | 320 kgs | 25% |
FS1212 | 45 ft 3 in | 13.8 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 705 lbs | 320 kgs | 25% |
FS1212E | 45 ft 3 in | 13.8 m | 3 ft 10 in | 1.18 m | 7 ft 7 in | 2.3 m | 705 lbs | 320 kgs | 25% |
FS1414 | 51 ft 10 in | 15.8 m | 4 ft 7 in | 1.40 m | 12 ft 2 in | 3.7 m | 661 lbs | 300 kgs | 25% |
FS1414E | 51 ft 10 in | 15.8 m | 4 ft 7 in | 1.40 m | 12 ft 2 in | 3.7 m | 661 lbs | 300 kgs | 25% |
FS0507T | 22 ft | 6.7 m | 2 ft 7 in | 0.8 m | 2 ft 6 in | 0.75 m | 441 lbs | 200 kgs | 25% |
* Outside Radius
** Gradeability applies to driving on slopes, see operation manual for details regarding slope ratings. Gradeability may vary depending on options installed on equipment.